The energy consumption cost of the air compressor generally accounts for about 82% of the overall cost of the service cycle, and the electricity cost of the air compressor may be as high as more than 40% of the total electricity cost of the factory. The permanent magnet variable frequency air compressor can accurately meet the user’s gas demand, automatically adjust the motor speed, and the average energy saving can reach about 30% or more, and the cost can be recovered within one year.
Variable Speed Screw Air Compressor specification | ||||||||||||||||||
Model | SLT-7.5V | SLT-11V | SLT-15V | SLT-18.5V | SLT-22V | SLT-30V | SLT-37V | SLT-45V | SLT-55V | SLT-75V | SLT-90V | SLT-110V | SLT-132V | SLT-160V | SLT-185V | SLT-200V | SLT-250V | |
Motor | Power(kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 250 |
Horsepower(hp) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 175 | 215 | 250 | 270 | 350 | |
Air displacement/Working pressure (M³/Min./MPa) | 1.2/0.7 | 1.6/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 29.4/0.7 | 32.8/0.7 | 35.7/0.7 | 45.9/0.7 | |
1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | 9.2/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | 28.3/0.8 | 31.9/0.8 | 34.4/0.8 | 44.0/0.8 | ||
0.9/1.0 | 1.3/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 25.0/1.0 | 28.5/1.0 | 32.6/1.0 | 36.3/1.0 | ||
0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | 7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | 21.1/1.2 | 24.8/1.2 | 28.0/1.2 | 33.8/1.2 | ||
Air outlet diameter | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN80 | DN100 | DN80 | DN100 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 18 | 30 | 30 | 30 | 65 | 65 | 72 | 90 | 90 | 110 | 150 | 180 | 200 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | 68±2 | 70±2 | 70±2 | 70±2 | 75±3 | 75±3 | 77±3 | 78±3 | |
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | |
Start method | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Extenal dimensions | Length (mm) | 950 | 1150 | 1150 | 1350 | 1350 | 1500 | 1500 | 1500 | 1900 | 1900 | 2450 | 2450 | 2450 | 3400 | 3760 | 2650 | 3000 |
Width (mm) | 670 | 820 | 820 | 920 | 920 | 1020 | 1020 | 1020 | 1260 | 1260 | 1660 | 1660 | 1660 | 2167 | 2100 | 1488 | 1740 | |
Height (mm) | 1030 | 1130 | 1130 | 1230 | 1230 | 1310 | 1310 | 1310 | 1600 | 1600 | 1700 | 1700 | 1700 | 2260 | 2260 | 1900 | 2100 | |
Weight (kg) | 250 | 400 | 400 | 550 | 550 | 700 | 750 | 800 | 1750 | 1850 | 1950 | 2200 | 2500 | 3200 | 3200 | 4400 | 4700 |
SOLLANT has a professional R&D team, advanced machining equipment and perfect testing methods, introduces advanced technology and experience, develops new products, and ensures the characteristics of low noise, low vibration, low fuel consumption and high durability of the machine. It is a professional Compressor manufacturer. Products are widely used in PET bottle blowing industry, CNG filling station, oil field gas injection, marine exploration, hydropower station, leak detection and pressure test, shipbuilding, military industry, energy equipment and other industries. With its exquisite craftsmanship, it has won the favor and praise of the majority of users, and stood out from the compressor enterprises.