







The air end adopts an integrated design, which greatly simplifies the structure and has more efficient performance. Due to the use of two-stage compression, the force load of the single-stage bearing is greatly reduced, and the bearing structure selection is optimized while ensuring the bearing life, with higher efficiency and significant technical advantages.
Two-stage Air Compressor Specification | ||||||||||
Model | Working Pressure | Capacity | Power | Noise | Air outlet pipe diameter | Net weight | Dimensions(mm) | |||
bar | m³/min | kw | hp | dB | Kg | Length | Width | Height | ||
SLTT-22V | 8 | 1.85-4.1 | 22 | 30 | 65±3 | G2 | 1500 | 1860 | 1180 | 1430 |
10 | 1.65-3.4 | 22 | 30 | 65±3 | G2 | 1500 | I860 | 1180 | 1430 | |
13 | / | 22 | 30 | 65±3 | G2 | 1500 | 1860 | 1180 | 1430 | |
SLTT-37V | 8 | 2.3-7.7 | 37 | 50 | 65±3 | G2 | 1800 | 1860 | 1180 | 1430 |
10 | 1.9-6.9 | 37 | 50 | 65±3 | G2 | 1800 | I860 | 1180 | 1430 | |
13 | / | 37 | 50 | 65±3 | G2 | 1800 | 1860 | 1180 | 1430 | |
SLTT-45V | 8 | 3.2-10.5 | 45 | 60 | 65±3 | G2 | 2000 | 1860 | 1180 | 1430 |
10 | 2.2-7.8 | 45 | 60 | 65±3 | G2 | 2000 | 1860 | 1180 | 1430 | |
13 | 2.5-6.1 | 45 | 60 | 65±3 | G2 | 2000 | 1860 | 1180 | 1430 | |
SLTT-55V | 8 | 3.9-13.2 | 55 | 75 | 65±3 | G2 | 2450 | 2160 | 1350 | 1750 |
10 | 3.1-10.7 | 55 | 75 | 65±3 | G2 | 2450 | 2160 | 1350 | 1750 | |
13 | 2.6-8.8 | 55 | 75 | 65±3 | G2 | 2450 | 2160 | 1350 | 1750 | |
SLTT-75V | 8 | 5.0-16.8 | 75 | 100 | 68±3 | G2 | 2550 | 2160 | 1350 | 1750 |
10 | 4.1-13.8 | 75 | 100 | 68±3 | G2 | 2550 | 2160 | 1350 | 1750 | |
13 | 3.6-12.3 | 75 | 100 | 68±3 | G2 | 2550 | 2160 | 1350 | 1750 | |
SLTT-90V | 8 | 6.0-20.1 | 90 | 120 | 70±3 | DN65 | 3250 | 2420 | 1530 | 1720 |
10 | 5.2-17.3 | 90 | 120 | 70±3 | DN65 | 3250 | 2420 | 1530 | 1720 | |
13 | 4.8-15.9 | 90 | 120 | 70±3 | DN65 | 3250 | 2420 | 1530 | 1720 | |
SLTT-110V | 8 | 7.1-23.5 | 110 | 150 | 72±3 | DN80 | 3600 | 2650 | 1600 | 1850 |
10 | 5.9-19.8 | 110 | 150 | 72±3 | DN80 | 3600 | 2650 | 1600 | 1850 | |
13 | 5.3-17.8 | 110 | 150 | 72±3 | DN80 | 3600 | 265 | 1600 | 1850 | |
SLTT-132V | 8 | 8.0-28.1 | 132 | 175 | 74±3 | DN80 | 3700 | 2650 | 1600 | 1850 |
10 | 7.3-24.3 | 132 | 175 | 74±3 | DN80 | 3700 | 2650 | 1600 | 1850 | |
13 | 6.1-20.2 | 132 | 175 | 74±3 | DN80 | 3700 | 2650 | 1600 | 1850 | |
SLTT-160V | 8 | 10.1-33.6 | 160 | 215 | 75±3 | DN100 | 4250 | 3350 | 1900 | 1950 |
10 | 9.2-30.5 | 160 | 215 | 75±3 | DN100 | 4250 | 3350 | 1900 | 1950 | |
13 | 8.4-28.0 | 160 | 215 | 75±3 | DN100 | 4250 | 3350 | 1900 | 1950 | |
SLTT-185V | 8 | 12.4-38.7 | 185 | 250 | 76±3 | DN100 | 4650 | 3350 | 1900 | 1950 |
10 | 10.4-34.8 | 185 | 250 | 76±3 | DN100 | 4650 | 3350 | 1900 | 1950 | |
13 | 9.7-32.3 | 185 | 250 | 76±3 | DN100 | 4650 | 3350 | 1900 | 1950 | |
SLTT-200V | 8 | 12.8-42.6 | 200 | 270 | 76±3 | DN100 | 5550 | 3350 | 1900 | 1950 |
10 | 12.2-40.5 | 200 | 270 | 76±3 | DN100 | 5550 | 3350 | 1900 | 1950 | |
13 | 10.6-35.1 | 200 | 270 | 76±3 | DN100 | 5550 | 3350 | 1900 | 1950 | |
SLTT-220V | 8 | 14.2-47.3 | 220 | 300 | 78±3 | DN100 | 5650 | 3700 | 2060 | 2150 |
10 | 12.8-42.5 | 220 | 300 | 78±3 | DN100 | 5650 | 3700 | 2060 | 2150 | |
13 | 12.0-37.4 | 220 | 300 | 78±3 | DN100 | 5650 | 3700 | 2060 | 2150 | |
SLTT-250V | 8 | 18.5-52.8 | 250 | 350 | 78±3 | DN100 | 6450 | 3700 | 2060 | 2150 |
10 | 15.1-48.3 | 250 | 350 | 78±3 | DN100 | 6450 | 3700 | 2060 | 2150 | |
13 | 13.3-43.0 | 250 | 350 | 78±3 | DN100 | 6450 | 3700 | 2060 | 2150 |
Sollant Group has been involved in research & development, manufacturing, sales & marketing and services of Compressed Air Systems. Our vision is to develop new technologies, strictly following international standards, adhering to the principle of “energy saving to create values and casts the future brand business”, aiming to provide stable and efficient Air Compression Systems for global enterprises.