The scroll compressor is a continuous positive displacement compressor composed of a fixed involute scroll and an involute moving scroll with eccentric gyration and translation. The unique design of the scroll compressor makes it an energy-saving, silent and maintenance-free compressor in the world today.
Model | Working pressure | Displacement | Motor Power | Noise | Weight | Pipe diameter | ||||
bar(e) | psig | l/s | m3/min | kw | hp | dB(A) | kg | lbs | Export size | |
SLT4 | 8 | 116 | 6 | 0.36 | 3.7 | 5 | 57 | 165 | 293 | DN15 |
10 | 145 | 5.16 | 0.31 | 3.7 | 5 | 57 | 165 | 293 | DN15 | |
SLT8 | 8 | 116 | 12.6 | 0.76 | 7.5 | 10 | 58 | 255 | 1070 | DN20 |
10 | 145 | 10.3 | 0.62 | 7.5 | 10 | 58 | 255 | 1070 | DN20 | |
SLT11 | 8 | 116 | 18 | 1.08 | 11 | 15 | 60 | 405 | 1135 | DN25 |
10 | 145 | 15.5 | 0.93 | 11 | 15 | 60 | 405 | 1135 | DN25 | |
SLT15 | 8 | 116 | 2.4 | 1.44 | 15 | 20 | 60 | 450 | 1280 | DN25 |
10 | 145 | 20.6 | 1.24 | 15 | 20 | 60 | 450 | 1280 | DN25 | |
SLT22 | 8 | 116 | 36 | 2.16 | 22 | 30 | 63 | 850 | 1500 | DN40 |
10 | 145 | 31 | 1.86 | 22 | 30 | 63 | 850 | 1500 | DN40 | |
SLT30 | 8 | 116 | 48 | 2.88 | 30 | 40 | 63 | 955 | 1720 | DN40 |
10 | 145 | 41.3 | 2.48 | 30 | 40 | 63 | 955 | 1720 | DN40 | |
Belt drive parameters | ||||||||||
Model | Working pressure | Displacement | Motor Power | Noise | Weight | Pipe diameter | ||||
bar(e) | psig | l/s | m3/min | kw | hp | dB(A) | kg | lbs | Export size | |
SLT4E | 8 | 116 | 6.7 | 0.4 | 3.7 | 5 | 57 | 150 | 293 | DN15 |
10 | 145 | 5.9 | 0.35 | 3.7 | 5 | 57 | 150 | 293 | DN15 | |
SLT8E | 8 | 116 | 13.4 | 1.8 | 7.5 | 10 | 58 | 330 | 1070 | DN20 |
10 | 145 | 11.6 | 1.7 | 7.5 | 10 | 58 | 330 | 1070 | DN20 | |
SLT11E | 8 | 116 | 20.0 | 1.2 | 11 | 15 | 60 | 550 | 1135 | DN25 |
10 | 145 | 17.5 | 1.05 | 11 | 15 | 60 | 550 | 1135 | DN25 | |
SLT15E | 8 | 116 | 26.7 | 1.6 | 15 | 20 | 60 | 670 | 1280 | DN25 |
10 | 145 | 23.3 | 1.4 | 15 | 20 | 60 | 670 | 1280 | DN25 | |
SLT22E | 8 | 116 | 40.0 | 2.4 | 22 | 30 | 63 | 1020 | 1500 | DN40 |
10 | 145 | 30.0 | 2.1 | 22 | 30 | 63 | 1020 | 1500 | DN40 | |
SLT30E | 8 | 116 | 53.0 | 3.2 | 30 | 40 | 63 | 1300 | 1720 | DN40 |
10 | 145 | 46.7 | 2.8 | 30 | 40 | 63 | 1300 | 1720 | DN40 |
Sollant is a company specializing in the production, research, development and sales of air compressors. The main product series include micro-oil screw compressors, oil-free water-lubricated single-screw air compressors, silent oil-free air compressors, explosion-proof air compressors, and adsorption dryers And precision filters and other products.
With a series of professional air compressor production scientific and technical teams, it has become a more advanced energy-saving air solution manufacturer. With a sincere attitude and continuous innovation, we meet the challenges ahead of the air compressor industry and provide customers with energy-saving, reliable and low-noise air compressor products. The combination of industrial processing production and the strong strength of IT technology has greatly improved the energy-saving efficiency of the air compressor