The high-pressure air compressor adopts skid-mounted heavy-duty design, compact structure, stable and reliable. The main engine adopts foreign core technology, the exhaust pressure is from 3MPa to 50MPa, and the power range is from 30KW to 160KW.
High pressure piston air compressor | |||||||
Model | Flow m3/min | Pressure bar | Stage | Number of Cylinders | Motor Power kw | Size MM | Weight KG |
SLTH 3-100 | 3.5 | 100 | 4 | 5 | 55 | 2300*1300*1500 | 1500 |
SLTH 4.5-100 | 4.6 | 100 | 4 | 5 | 75 | 2300*1300*1500 | 1600 |
SLTH 8-100 | 8 | 100 | 4 | 6 | 132 | 3100*2000*1900 | 4800 |
SLTH 10-100 | 10 | 100 | 4 | 6 | 160 | 3100*2000*1900 | 5000 |
SLTH 1.5-150 | 1.5 | 150 | 4 | 4 | 30 | 1800*980*1250 | 1050 |
SLTH 2-150 | 2 | 150 | 4 | 4 | 37 | 1800*980*1250 | 1080 |
SLTH 3-150 | 3 | 150 | 4 | 5 | 55 | 2200*1200*1500 | 1450 |
SLTH 5-150 | 5 | 150 | 4 | 6 | 90 | 3100*2000*1900 | 4500 |
SLTH 8-150 | 8 | 150 | 4 | 6 | 132 | 3100*2000*1900 | 4800 |
SLTH 1.5-250 | 1.5 | 250 | 4 | 4 | 30 | 1800*980*1250 | 1050 |
SLTH 2-250 | 2 | 250 | 5 | 5 | 45 | 2300*1300*1500 | 1450 |
SLTH 3-250 | 3 | 250 | 4 | 5 | 55x1.15 | 2300*1300*1500 | 1500 |
SLTH 5-250 | 5 | 250 | 5 | 6 | 110 | 3100*2000*1900 | 4650 |
SLTH 8-250 | 8 | 250 | 5 | 6 | 160 | 3100*2000*1900 | 5000 |
SLTH 1.5-350 | 1.5 | 350 | 4 | 4 | 37 | 1800*980*1250 | 1080 |
SLTH 2-350 | 2 | 350 | 5 | 5 | 45 | 2300*1300*1500 | 1450 |
SLTH 2.5-350 | 2.5 | 350 | 5 | 5 | 55 | 2300*1300*1500 | 1500 |
SLTH 5-350 | 5 | 350 | 5 | 6 | 110 | 3100*2000*1900 | 4650 |
SLTH 8-350 | 8 | 350 | 5 | 6 | 160 | 3100*2000*1900 | 5000 |
SLTH 2.5-400 | 2.5 | 400 | 5 | 5 | 55 | 2300*1300*1500 | 1500 |
SLTH 6-400 | 6 | 400 | 5 | 6 | 132 | 3100*2000*1900 | 4800 |
Sollant high pressure piston/reciprocating compressor, working pressure from 2MPa to 50MPa, medium covers air/helium/nitrogen/natural gas and other gases, has been widely used in PET bottle blowing, hydropower station, defense industry, aerospace and oil/gas industry.