Portable air compressors are widely used in mining, water conservancy, transportation, shipbuilding, urban construction, energy, military and other industries.
This series of models has high volumetric efficiency, stable operation, advanced performance, good reliability, few wearing parts, and easy operation and maintenance.Convenient and flexible walking system, shorten the transfer time between sites and increase the actual working time.
high-precision screw milling, grinding and other processing equipment of the new CNC machining center. It has advanced technological process, and uses high-quality materials and high-precision testing methods to ensure that each part has high precision. The precision grinding of screw profile and the multi-step rotor control process of computer operation management are combined to ensure 100% rotor the accuracy of the contour.
Model | Power/Horsepower (KW/HP) | Minimum fuel consumption (g/kw/h) | Machine style, compression stage | Outlet size | Dimensions (excluding towing) | Altitude allowed |
SLTDP-3/7 | Yunnei29/40 | 180 | 3-Wheel | 25 | 1630*1200*1420 | 4 KM |
SLTDP-5/7 | Xichai37/50 | 180 | 3-Wheel | 25、32 | 1630*1200*1420 | 4 KM |
SLTDP-7/7 | Xichai55/75 | 180 | 3-Wheel | 25、25 | 1630*1200*1420 | 4 KM |
SLTDP-10/8 | Xichai70/95 | 180 | 3-Wheel | 25、25 | 1630*1200*1420 | 4 KM |
SLTDP-13/10 | Cunmins 92/125 | 180 | 3-Wheel | 25、40 | 2200*1750*2000 | 4 KM |
SLTDP-16/8 | Cunmins 132/180 | 160 | 3-Wheel | 25、40 | 2900*1630*1720 | 4 KM |
SLTDP-16/15 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-15/13 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-17/8 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-17/13 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-18/17 | Cunmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-21/13 | Cimmins 162/220 | 160 | 2 Stage、 4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-21/17 | Cunmins 191/260 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-17/25 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-25/17 | Cunmins 228/310 | 160 | 2 Stage、 4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-18/20 | Cunmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-20/20 | Cunmins 191/260 | 160 | 2 Stage 、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-20/25 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-28/15 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-24/22 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-29/25 | Cunmins 310/420 | 160 | 2 Stage、4-Wheel | 25、50 | 3600*2000*2200 | 4 KM |
SLTDP-31/25 | Cunmins 310/420 | 160 | 2 Stage、 4-Wheel | 25、50 | 3600*2000*2200 | 4 KM |
SLTDP-35/30 | Cunmins 410/550 | 160 | 2 Stage、4-Wheel | 25、50 | 3800*2000*2580 | 4 KM |
diesel engine are directly connected through a highly elastic coupling, there is no speed-up gear in the middle, the main engine speed is the same as the diesel engine, the efficiency is higher, the reliability is better, and the service life is longer.
Sollant is a high-tech enterprise integrating professional R&D, production, direct sales and service. Since its establishment, the company has been studying the research and development and application of new technologies, strictly abiding by the ISO9001 quality management system standard, and all processes are closely synchronized with international standards. The parts are professionally customized or directly imported, and the parts produced by the production base are strictly controlled to meet the relevant standards.