Space saving, safe and environmentally friendly The product has a compact structure, small size, small footprint, and low operating noise, so it can be installed wherever it is needed, even in the production area without hindrance. Reduce cost and save energy Using intelligent control system and fully automatic loading/unloading adjustment, it can ensure that the air compressor operates according to the demand of compressed air.
4-IN-1 Variable Speed Screw Air Compressor Specification | |||||
Model | SLTI-7.5V | SLTI-11V | SLTI-15V | SLTI-22V | |
Motor | Power(kw) | 7.5 | 11 | 15 | 22 |
Horsepower(hp) | 10 | 15 | 20 | 30 | |
Air displacement/Working pressure (M³/Min./MPa) | 1.2/0.7 | 1.6/0.7 | 2.5/0.7 | 3.8/0.7 | |
1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.6/0.8 | ||
0.9/1.0 | 1.3/1.0 | 2.1/1.0 | 3.4/1.0 | ||
0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.7/1.2 | ||
0.7/1.6 | 1.0/1.6 | 1.3/1.6 | 2.32/1.6 | ||
Air outlet diameter | G3/4 | G3/4 | G3/4 | G1 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 20 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 65±2 | |
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | |
Start method | PM VSD | PM VSD | PM VSD | PM VSD | |
Extenal dimensions | Length (mm) | 1600 | 1800 | 1800 | 2200 |
Width (mm) | 700 | 800 | 800 | 1020 | |
Height (mm) | 1500 | 1700 | 1700 | 1820 | |
Weight (kg) | 370 | 550 | 550 | 900 |
Shanghai Sollant Energy Saving Technology Co., Ltd. is located in Jiading disrtrict Shanghai City which is China’s logistics
capital with great transportation convenience. Sollant is a comprehensive screw air compressor manufacturer that engaged in R & D, design, production and sales. It has a plant of 10,000 square meters, including a large production workshop, a comprehensive first-class exhibition hall and a testing laboratory.